| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_crypt_ecb_wrap | 3767 |
| aes_ctx_alloc | 819 |
| aes_ctx_free | 819 |
| aes_setkey_dec_wrap | 0 |
| aes_setkey_enc_wrap | 819 |
| chacha20_ctx_alloc | 0 |
| chacha20_ctx_free | 0 |
| chacha20_setkey_wrap | 0 |
| chacha20_stream_wrap | 0 |
| chachapoly_ctx_alloc | 0 |
| chachapoly_ctx_free | 0 |
| chachapoly_setkey_wrap | 0 |
| gcm_aes_setkey_wrap | 0 |
| gcm_ctx_alloc | 0 |
| gcm_ctx_free | 0 |
| Generated by: LCOV version 2.0-1 |