| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gcm_gen_table_rightshift | 0 |
| gcm_mult_smalltable | 0 |
| mbedtls_gcm_self_test | 0 |
| mbedtls_gcm_auth_decrypt | 337 |
| gcm_gen_table | 822 |
| gcm_set_acceleration | 822 |
| mbedtls_gcm_crypt_and_tag | 822 |
| mbedtls_gcm_finish | 822 |
| mbedtls_gcm_free | 822 |
| mbedtls_gcm_init | 822 |
| mbedtls_gcm_setkey | 822 |
| mbedtls_gcm_starts | 822 |
| mbedtls_gcm_update | 822 |
| mbedtls_gcm_update_ad | 822 |
| gcm_incr | 2162 |
| gcm_mask | 2162 |
| gcm_mult | 3810 |
| Generated by: LCOV version 2.0-1 |