| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ecdsa_can_do | 0 |
| ecdsa_rs_alloc | 0 |
| ecdsa_rs_free | 0 |
| ecdsa_sign_rs_wrap | 0 |
| ecdsa_sign_wrap | 6 |
| ecdsa_verify_rs_wrap | 0 |
| ecdsa_verify_wrap | 1419 |
| eckey_alloc_wrap | 12763 |
| eckey_can_do | 2850 |
| eckey_check_pair_wrap | 0 |
| eckey_debug | 0 |
| eckey_free_wrap | 12763 |
| eckey_get_bitlen | 0 |
| eckey_rs_alloc | 0 |
| eckey_rs_free | 0 |
| eckey_sign_rs_wrap | 0 |
| eckey_verify_rs_wrap | 0 |
| eckeydh_can_do | 0 |
| rsa_alloc_wrap | 1433 |
| rsa_can_do | 554 |
| rsa_check_pair_wrap | 0 |
| rsa_debug | 0 |
| rsa_decrypt_wrap | 0 |
| rsa_encrypt_wrap | 0 |
| rsa_free_wrap | 1433 |
| rsa_get_bitlen | 603 |
| rsa_sign_wrap | 0 |
| rsa_verify_wrap | 277 |
| Generated by: LCOV version 2.0-1 |