LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pk_ecc_group_id_from_specified | 0 |
pk_ecc_tag_is_specified_ec_domain | 0 |
pk_get_ecparams | 0 |
pk_parse_key_rfc8410_der | 0 |
pk_use_ecparams_rfc8410 | 0 |
mbedtls_pk_parse_public_key | 10 |
pk_parse_key_sec1_der | 146 |
mbedtls_pk_parse_key | 182 |
pk_parse_key_pkcs8_unencrypted_der | 182 |
pk_use_ecparams | 12598 |
mbedtls_pk_parse_subpubkey | 13830 |
pk_get_pk_alg | 14012 |
![]() |
Generated by: LCOV version 2.0-1 |