| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_sha384_self_test | 0 |
| mbedtls_sha512_clone | 0 |
| mbedtls_sha512_common_self_test | 0 |
| mbedtls_sha512_self_test | 0 |
| mbedtls_internal_sha512_process_many | 49 |
| mbedtls_sha512 | 259 |
| mbedtls_sha512_init | 261 |
| mbedtls_sha512_finish | 263 |
| mbedtls_sha512_starts | 263 |
| mbedtls_sha512_update | 267 |
| mbedtls_sha512_free | 524 |
| mbedtls_internal_sha512_process | 536 |
| Generated by: LCOV version 2.0-1 |