| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aesni_setkey_enc_192 | 0 |
| mbedtls_aesni_inverse_key | 0 |
| aesni_setkey_enc_128 | 2 |
| aesni_setkey_enc_256 | 817 |
| mbedtls_aesni_setkey_enc | 819 |
| mbedtls_aesni_crypt_ecb | 3787 |
| mbedtls_aesni_gcm_mult | 3791 |
| mbedtls_aesni_has_support | 5425 |
| Generated by: LCOV version 2.0-1 |