| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| asn1_get_sequence_of_cb | 32715 |
| asn1_get_tagged_int | 14352 |
| mbedtls_asn1_find_named_data | 62 |
| mbedtls_asn1_free_named_data | 0 |
| mbedtls_asn1_free_named_data_list | 20 |
| mbedtls_asn1_free_named_data_list_shallow | 27976 |
| mbedtls_asn1_get_alg | 42156 |
| mbedtls_asn1_get_alg_null | 0 |
| mbedtls_asn1_get_bitstring | 11508 |
| mbedtls_asn1_get_bitstring_null | 28132 |
| mbedtls_asn1_get_bool | 77084 |
| mbedtls_asn1_get_enum | 0 |
| mbedtls_asn1_get_int | 14352 |
| mbedtls_asn1_get_len | 846594 |
| mbedtls_asn1_get_mpi | 3126 |
| mbedtls_asn1_get_sequence_of | 11514 |
| mbedtls_asn1_get_tag | 795416 |
| mbedtls_asn1_sequence_free | 55958 |
| mbedtls_asn1_traverse_sequence_of | 11514 |
| Generated by: LCOV version 2.0-1 |