LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
asn1_get_sequence_of_cb | 32472 |
asn1_get_tagged_int | 14079 |
mbedtls_asn1_find_named_data | 62 |
mbedtls_asn1_free_named_data | 0 |
mbedtls_asn1_free_named_data_list | 20 |
mbedtls_asn1_free_named_data_list_shallow | 27422 |
mbedtls_asn1_get_alg | 41342 |
mbedtls_asn1_get_alg_null | 0 |
mbedtls_asn1_get_bitstring | 11423 |
mbedtls_asn1_get_bitstring_null | 27589 |
mbedtls_asn1_get_bool | 75842 |
mbedtls_asn1_get_enum | 0 |
mbedtls_asn1_get_int | 14079 |
mbedtls_asn1_get_len | 832291 |
mbedtls_asn1_get_mpi | 3102 |
mbedtls_asn1_get_sequence_of | 11429 |
mbedtls_asn1_get_tag | 781812 |
mbedtls_asn1_sequence_free | 54844 |
mbedtls_asn1_traverse_sequence_of | 11429 |
![]() |
Generated by: LCOV version 2.0-1 |