| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| asn1_get_sequence_of_cb | 32835 |
| asn1_get_tagged_int | 14405 |
| mbedtls_asn1_find_named_data | 62 |
| mbedtls_asn1_free_named_data | 0 |
| mbedtls_asn1_free_named_data_list | 20 |
| mbedtls_asn1_free_named_data_list_shallow | 28078 |
| mbedtls_asn1_get_alg | 42309 |
| mbedtls_asn1_get_alg_null | 0 |
| mbedtls_asn1_get_bitstring | 11550 |
| mbedtls_asn1_get_bitstring_null | 28234 |
| mbedtls_asn1_get_bool | 77366 |
| mbedtls_asn1_get_enum | 0 |
| mbedtls_asn1_get_int | 14405 |
| mbedtls_asn1_get_len | 849656 |
| mbedtls_asn1_get_mpi | 3138 |
| mbedtls_asn1_get_sequence_of | 11556 |
| mbedtls_asn1_get_tag | 798307 |
| mbedtls_asn1_sequence_free | 56162 |
| mbedtls_asn1_traverse_sequence_of | 11556 |
| Generated by: LCOV version 2.0-1 |