| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| asn1_get_sequence_of_cb | 33171 |
| asn1_get_tagged_int | 14547 |
| mbedtls_asn1_find_named_data | 62 |
| mbedtls_asn1_free_named_data | 0 |
| mbedtls_asn1_free_named_data_list | 20 |
| mbedtls_asn1_free_named_data_list_shallow | 28362 |
| mbedtls_asn1_get_alg | 42735 |
| mbedtls_asn1_get_alg_null | 0 |
| mbedtls_asn1_get_bitstring | 11666 |
| mbedtls_asn1_get_bitstring_null | 28518 |
| mbedtls_asn1_get_bool | 89820 |
| mbedtls_asn1_get_enum | 0 |
| mbedtls_asn1_get_int | 14547 |
| mbedtls_asn1_get_len | 916456 |
| mbedtls_asn1_get_mpi | 3172 |
| mbedtls_asn1_get_sequence_of | 11672 |
| mbedtls_asn1_get_tag | 876295 |
| mbedtls_asn1_sequence_free | 56730 |
| mbedtls_asn1_traverse_sequence_of | 11672 |
| Generated by: LCOV version 2.0-1 |