| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_ge | 766 |
| mbedtls_ct_uint_eq | 302464 |
| mbedtls_ct_uint_ne | 302464 |
| mbedtls_ct_uchar_in_range_if | 1282680 |
| mbedtls_ct_uint_if | 4963997 |
| mbedtls_ct_compiler_opaque | 18877865 |
| mbedtls_ct_bool | 26125094 |
| mbedtls_ct_bool_not | 35791045 |
| mbedtls_ct_bool_and | 36005286 |
| mbedtls_ct_mpi_uint_if_else_0 | 50512583 |
| mbedtls_ct_uint_lt | 51299918 |
| mbedtls_ct_bool_or | 76953248 |
| mbedtls_ct_mpi_uint_if | 280063604 |
| mbedtls_ct_if | 285027601 |
| Generated by: LCOV version 2.0-1 |