| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_ge | 754 |
| mbedtls_ct_uint_eq | 302464 |
| mbedtls_ct_uint_ne | 302464 |
| mbedtls_ct_uchar_in_range_if | 1279920 |
| mbedtls_ct_uint_if | 4923341 |
| mbedtls_ct_compiler_opaque | 18750927 |
| mbedtls_ct_bool | 25922470 |
| mbedtls_ct_bool_not | 35547961 |
| mbedtls_ct_bool_and | 35762398 |
| mbedtls_ct_mpi_uint_if_else_0 | 50188859 |
| mbedtls_ct_uint_lt | 50975946 |
| mbedtls_ct_bool_or | 76467120 |
| mbedtls_ct_mpi_uint_if | 278283060 |
| mbedtls_ct_if | 283206401 |
| Generated by: LCOV version 2.0-1 |