LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mbedtls_ct_bool_ne | 0 |
mbedtls_ct_error_if | 0 |
mbedtls_ct_error_if_else_0 | 0 |
mbedtls_ct_size_if_else_0 | 0 |
mbedtls_ct_uint_gt | 0 |
mbedtls_ct_uint_if_else_0 | 0 |
mbedtls_ct_uint_ge | 1248 |
mbedtls_ct_bool_and | 6296 |
mbedtls_ct_uint_lt | 11344 |
mbedtls_ct_mpi_uint_if_else_0 | 16955 |
mbedtls_ct_bool_or | 20192 |
mbedtls_ct_uint_eq | 302464 |
mbedtls_ct_uint_ne | 302464 |
mbedtls_ct_uchar_in_range_if | 1279920 |
mbedtls_ct_compiler_opaque | 3343327 |
mbedtls_ct_uint_if | 4923341 |
mbedtls_ct_bool_not | 4928389 |
mbedtls_ct_bool | 5399428 |
mbedtls_ct_mpi_uint_if | 25327668 |
mbedtls_ct_if | 30251009 |
![]() |
Generated by: LCOV version 2.0-1 |