| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_ge | 764 |
| mbedtls_ct_uint_eq | 302464 |
| mbedtls_ct_uint_ne | 302464 |
| mbedtls_ct_uchar_in_range_if | 1279920 |
| mbedtls_ct_uint_if | 4917625 |
| mbedtls_ct_compiler_opaque | 18732582 |
| mbedtls_ct_bool | 25892525 |
| mbedtls_ct_bool_not | 35511845 |
| mbedtls_ct_bool_and | 35725864 |
| mbedtls_ct_mpi_uint_if_else_0 | 50139687 |
| mbedtls_ct_uint_lt | 50927444 |
| mbedtls_ct_bool_or | 76394672 |
| mbedtls_ct_mpi_uint_if | 278014436 |
| mbedtls_ct_if | 282932061 |
| Generated by: LCOV version 2.0-1 |