| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool | 25895798 |
| mbedtls_ct_bool_and | 35623662 |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_bool_not | 35413305 |
| mbedtls_ct_bool_or | 76075952 |
| mbedtls_ct_compiler_opaque | 18672125 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_if | 281778177 |
| mbedtls_ct_mpi_uint_if | 276854836 |
| mbedtls_ct_mpi_uint_if_else_0 | 49926715 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uchar_in_range_if | 1255560 |
| mbedtls_ct_uint_eq | 295376 |
| mbedtls_ct_uint_ge | 770 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if | 4923341 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_lt | 50714842 |
| mbedtls_ct_uint_ne | 295376 |
| Generated by: LCOV version 2.0-1 |