| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool | 25865227 |
| mbedtls_ct_bool_and | 35586501 |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_bool_not | 35376581 |
| mbedtls_ct_bool_or | 76001072 |
| mbedtls_ct_compiler_opaque | 18653648 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_if | 281503837 |
| mbedtls_ct_mpi_uint_if | 276586212 |
| mbedtls_ct_mpi_uint_if_else_0 | 49877543 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uchar_in_range_if | 1255560 |
| mbedtls_ct_uint_eq | 295376 |
| mbedtls_ct_uint_ge | 761 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if | 4917625 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_lt | 50665105 |
| mbedtls_ct_uint_ne | 295376 |
| Generated by: LCOV version 2.0-1 |