LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mbedtls_ct_bool | 5349116 |
mbedtls_ct_bool_and | 6276 |
mbedtls_ct_bool_ne | 0 |
mbedtls_ct_bool_not | 4878036 |
mbedtls_ct_bool_or | 20128 |
mbedtls_ct_compiler_opaque | 3337816 |
mbedtls_ct_error_if | 0 |
mbedtls_ct_error_if_else_0 | 0 |
mbedtls_ct_if | 29999324 |
mbedtls_ct_mpi_uint_if | 25126320 |
mbedtls_ct_mpi_uint_if_else_0 | 16780 |
mbedtls_ct_size_if_else_0 | 0 |
mbedtls_ct_uchar_in_range_if | 1277160 |
mbedtls_ct_uint_eq | 302464 |
mbedtls_ct_uint_ge | 1244 |
mbedtls_ct_uint_gt | 0 |
mbedtls_ct_uint_if | 4873004 |
mbedtls_ct_uint_if_else_0 | 0 |
mbedtls_ct_uint_lt | 11308 |
mbedtls_ct_uint_ne | 302464 |
![]() |
Generated by: LCOV version 2.0-1 |