| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool | 26034131 |
| mbedtls_ct_bool_and | 35894562 |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_bool_not | 35681609 |
| mbedtls_ct_bool_or | 76731552 |
| mbedtls_ct_compiler_opaque | 18822586 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_if | 284204581 |
| mbedtls_ct_mpi_uint_if | 279257732 |
| mbedtls_ct_mpi_uint_if_else_0 | 50365067 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uchar_in_range_if | 1282680 |
| mbedtls_ct_uint_eq | 302464 |
| mbedtls_ct_uint_ge | 762 |
| mbedtls_ct_uint_gt | 0 |
| mbedtls_ct_uint_if | 4946849 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_lt | 51152202 |
| mbedtls_ct_uint_ne | 302464 |
| Generated by: LCOV version 2.0-1 |