LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ecp_mod_p255 | 0 |
ecp_mod_p448 | 0 |
ecp_use_curve25519 | 0 |
ecp_use_curve448 | 0 |
ecp_mod_p384 | 36 |
ecp_mod_p521 | 36 |
ecp_group_load | 13045 |
ecp_mpi_set1 | 13045 |
mbedtls_ecp_group_load | 13045 |
ecp_mpi_load | 65225 |
mbedtls_ecp_fix_negative | 3636316 |
ecp_mod_p256 | 6321313 |
sub32 | 163733649 |
add32 | 228190529 |
![]() |
Generated by: LCOV version 2.0-1 |