LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ecp_mod_p255 | 0 |
ecp_mod_p448 | 0 |
ecp_use_curve25519 | 0 |
ecp_use_curve448 | 0 |
ecp_mod_p384 | 39 |
ecp_mod_p521 | 39 |
ecp_group_load | 14011 |
ecp_mpi_set1 | 14011 |
mbedtls_ecp_group_load | 14011 |
ecp_mpi_load | 70055 |
mbedtls_ecp_fix_negative | 3703592 |
ecp_mod_p256 | 6438546 |
sub32 | 166769827 |
add32 | 232423028 |
![]() |
Generated by: LCOV version 2.0-1 |