LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add32 | 229893703 |
ecp_group_load | 13149 |
ecp_mod_p255 | 0 |
ecp_mod_p256 | 6368524 |
ecp_mod_p384 | 36 |
ecp_mod_p448 | 0 |
ecp_mod_p521 | 36 |
ecp_mpi_load | 65745 |
ecp_mpi_set1 | 13149 |
ecp_use_curve25519 | 0 |
ecp_use_curve448 | 0 |
mbedtls_ecp_fix_negative | 3662712 |
mbedtls_ecp_group_load | 13149 |
sub32 | 164957557 |
![]() |
Generated by: LCOV version 2.0-1 |