LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add32 | 230541227 |
ecp_group_load | 13898 |
ecp_mod_p255 | 0 |
ecp_mod_p256 | 6386399 |
ecp_mod_p384 | 39 |
ecp_mod_p448 | 0 |
ecp_mod_p521 | 39 |
ecp_mpi_load | 69490 |
ecp_mpi_set1 | 13898 |
ecp_use_curve25519 | 0 |
ecp_use_curve448 | 0 |
mbedtls_ecp_fix_negative | 3673792 |
mbedtls_ecp_group_load | 13898 |
sub32 | 165418514 |
![]() |
Generated by: LCOV version 2.0-1 |