| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_sha256_common_self_test | 0 |
| mbedtls_sha256_self_test | 0 |
| mbedtls_sha256_clone | 407 |
| mbedtls_sha256 | 3503 |
| mbedtls_sha256_init | 5799 |
| mbedtls_internal_sha256_process_many | 7628 |
| mbedtls_sha256_finish | 7631 |
| mbedtls_sha256_starts | 7697 |
| mbedtls_sha256_free | 14203 |
| mbedtls_sha256_update | 24245 |
| mbedtls_internal_sha256_process | 49964 |
| Generated by: LCOV version 2.0-1 |