| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_internal_sha256_process | 53227 |
| mbedtls_internal_sha256_process_many | 7835 |
| mbedtls_sha256 | 3608 |
| mbedtls_sha256_clone | 422 |
| mbedtls_sha256_common_self_test | 0 |
| mbedtls_sha256_finish | 7854 |
| mbedtls_sha256_free | 14624 |
| mbedtls_sha256_init | 5966 |
| mbedtls_sha256_self_test | 0 |
| mbedtls_sha256_starts | 7917 |
| mbedtls_sha256_update | 25060 |
| Generated by: LCOV version 2.0-1 |